FLIPKART (Campaign paused)
TURN OFF YOUR AD BLOCKER IF SEARCH BOX IS NOT SHOWING
Shop from FLIPKART and get upto 750Rs/Order EXTRA CASHBACK from us.
The steps are :
1) Search your product from the below search box
2) Then Immediately place your order
3) Send us the screenshot of your order details after you receive the product through whatsapp or e-mail
4) & also send your Paytm/ Phonepe/Google Pay/UPI id, etc. along with your Name
5) Then we will verify, then
5) Your cashback will be credited between 15-20 days after you receive the delivery.
Note:
i. Order should be placed only using above step (strictly follow step 1&2) will be counted as valid.
ii. Cancel / return Order is not valid for receiving cashback.
iii. ***** Cashback will be calculate based on TOTAL ORDER VALUE
iii. Please be updated with our monthly chart.
Whatsapp No : 9365090969
Email: apaul5945@gmail.com
FAQs.
***** what is Note iii?? & how to calculate my cashback amount??
For Ex:- Ashu order a Laptop @36999/-
The product comes under @2% cashback.
And cashback calculation as below -
Total order value = 36999/-
Cashback amount = Rs. 740
(@2% )
For the Month of JULY, 2020
CATEGORY | CashBack | Cccdddddfff |
New Buyer | Existing Buyer | |
Grocery- Flipkart Supermart (Live in Delhi, Mumbai, Chennai, Hyderabad & Bengaluru) | 9% | 2.5% |
Furniture | 5% | 4% |
Books & General Merchandise (Auto Accessory, Toys, Personal Care, Books & Media, Baby Care, Sports) | 2% | 2% |
Home (Home Decor ,Home Furnishing ,Home Improvement ,Household Supplies ,Kitchen & Dining ,Kitchen, Cookware, Pet Supplies ,Tools & Hardware) | 2% | 2% |
Fashion & Lifestyle Categories (Bags, Wallets & Belts, Clothing, Eyewear, Footwear , Kids Accessories, Sunglasses, Watches, Men's Clothing, Women's Clothing, Kids' Clothing, Women's Footwear, Kids' & Infant Footwear, Men's Footwear, Women Ethnic Wear, Women Western Wear, Women Lingerie, Sleep & Swimwear, Women Sports & Gym Wear, Women Accessories, Maternity Wear, Men Accessories & Artificial Jewellery) | 2% | 2% |
Electronic Devices & Accessories Audio, IOT, Storage, Mobile Protection, Power bank, Rest of Mobile Accessories, Personal Health Care, Camera, Gaming & Tablet, Laptop | 2% | 2% |
Large Appliances ( Television-Exception(Mi TV), Refrigerators, Washing Machines & Air Conditioner) | Flat 750 Rs. | Flat 500 Rs. |
Small Home Appliances | 4% | 4% |
Camera, Gaming & Tablet | 2% | 2% |
Type A Mobiles
| 1% | 1% |
Type B Mobiles
| 0% | 0% |
Mobile Phones Under 5K | 1% | 1% |
All Other Mobile Phones | Flat 70 Rs. | Flat 70 Rs. |
Gemstones, Gold & Silver Coins | 0.05 | 0.05% |
Flipkart Gift Card | 0% | 0% |
Comments
Post a Comment